1
         / 
        of
        9
      
      
    Manu
Sony Alpha 1 II Full-Frame Mirrorless Interchangeable Lens Camera
Sony Alpha 1 II Full-Frame Mirrorless Interchangeable Lens Camera
Regular price
          
            $10,497.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $10,497.00 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
The α1 II gives users everything they need to achieve a higher capture success rate and more, including 50MP high resolution, AI-based subject recognition AF, high-speed continuous shooting, and an advanced workflow from capture to delivery that provides professionals with unrivalled efficiency and freedom
Product Overview
- Compatible Mountings: Sony E, Sony FE
- Aspect Ratio: 16:9
- Photo Sensor Technology: CMOS
- Supported File Format: RAW
- Image Stabilization: Digital, Sensor-shift
- Maximum Aperture: 2.8 f
- Expanded ISO Minimum: 50
- Brand: Sony
- Model Name: Alpha 1 II
- Maximum Webcam Image Resolution: 50.1 MP
Product Features
- Sony’s extensive high-performance G Master line work with the 50.1 megapixel*1 Exmor RS image sensor and BIONZ XR image processing engine to create deep, lifelike, high-resolution rendering. The sensor’s high pixel count means that resolution is still a very impressive 21 megapixels (approx.) when shooting in APS-C mode or cropping to APS-C size after shooting.
- The massive volume of data from the 50.1 megapixel*1 full-frame Exmor RS image sensor is processed in real time by Sony’s BIONZ XR image processing engine. An advanced AI processing unit applies high-level subject recognition to reliably recognize a wide range of subjects. These state-of-the-art technologies make it easy to capture even the most challenging subjects in extraordinary resolution, with blackout-free viewing and full AF/AE tracking at up to 30 fps. *2
- The α1 II features a dedicated AI processing unit that helps to recognize people more accurately based on human pose estimation and supports recognition of a wide range of subjects other than people, such as animals, vehicles and insects*5, with high accuracy. This results in a dramatic improvement in Real-time Recognition AF and Real-time Tracking capability, and higher overall AF performance.
- High-speed continuous shooting at up to 30 fps*2 with full AF/AE tracking is possible at a stunning 50.1 MP*1 resolution, with up to 120 AF/AE calculations per second*12 on the data from the image sensor. Blackout-free shooting with no loss of viewfinder image allows seamless framing and capture of the subject as if viewed with the naked eye.
- 4K (3840 x 2160) movies can be cropped and edited from 8K source footage with overwhelming resolution from 8.6K oversampling. 8K 4:2:2 10-bit XAVC HS recording with optional Full HD proxy is available, as are 4K recording in XAVC HS, S, or S-I formats in full-frame, or Super 35mm size oversampled from 5.8K with full pixel readout and no pixel binning. XAVC S-I allows recording at up to 600 Mbps for outstanding image quality.
Product Information
| Brand | Sony | 
| Model Name | Alpha 1 II | 
| Built-In Media | Camera Body & Accessories | 
| Are Batteries Included | Yes | 
| Model Number | ILCE-1M2 | 
| Remote Included | No | 
| Model Series | Alpha 1 | 
| Series Number | 2 | 
| UPC | 027242930513 | 
| Customer Reviews | |
| Best Sellers Rank | |
| ASIN | B0DNLVHJ74 | 
| Item Height | 3.37 inches | 
| Manufacturer | Sony | 
| Warranty Description | 1 year manufacturer | 
| Screen Size | 3 Inches | 
| Display Type | LCD | 
| Display Fixture Type | Articulating | 
| Display Resolution Maximum | 2 095 104 Dots Per Inch | 
| Has Color Screen | Yes | 
| Memory Slots Available | 2 | 
| Write Speed | 30 fps | 
| Auto Focus Technology | Eye Detection | 
| Focus Features | Autofocus | 
| Autofocus Points | 759 | 
| Focus Type | Automatic, Manual, DMF | 
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) | 
| Autofocus | Yes | 
| Aspect Ratio | 16:9 | 
| File Format | RAW | 
| Effective Still Resolution | 50.1 MP | 
| JPEG Quality Level | Fine | 
| Maximum Image Size | 50.1 MP | 
| Bit Depth | 10 Bit | 
| Total Still Resolution | 5E+1 MP | 
| Lens Type | Wide Angle | 
| Camera Lens | Reversible Telephoto lens | 
| Real Angle Of View | 105 Degrees | 
| Exposure Control | Automatic | 
| White Balance Settings | Auto | 
| Self Timer | 2 Seconds | 
| Connectivity Technology | HDMI, USB, Wi-Fi | 
| Wireless Technology | Bluetooth, Wi-Fi | 
| Video Output | HDMI | 
| Total USB Ports | 1 | 
| Total Video Out Ports | 1 | 
| Shooting Modes | Automatic, Custom, Landscape, Macro, Manual, Movie, Portrait, Shutter Priority, Sports | 
| Digital-Still | Yes | 
| Movie Mode | Yes | 
| Image Capture Type | Stills & Video | 
| Night vision | No | 
| Compatible Mountings | Sony E, Sony FE | 
| Sensor Type | CMOS | 
| Image stabilization | Digital, Sensor-shift | 
| Maximum Aperture | 2.8 f | 
| Expanded ISO Minimum | 50 | 
| Photo Sensor Resolution | 50.1 MP | 
| Photo Sensor Size | Full Frame (35mm) | 
| Maximum Shutter Speed | 1/32000 Seconds | 
| Minimum Shutter Speed | 1 seconds | 
| Form Factor | Mirrorless | 
| Special Feature | 50.1 mp, 30fps, pre-capture, 8K video | 
| Color | Black | 
| Item Weight | 2.9 Pounds | 
| Video Resolution | 4320p | 
| Viewfinder | Electronic | 
| Flash Modes | Automatic, Fill Flash, Slow Sync, Rear Curtain Sync | 
| Camera Flash | Hotshoe | 
| Skill Level | Amateur | 
| Specific Uses For Product | Travel, Wedding, Wildlife | 
| Compatible Devices | Devices with USB 3.1 C port | 
| Continuous Shooting | 30 fps | 
| Aperture modes | RM | 
| Flash Sync Speed | 1/500 sec | 
| Video Capture Format | XAVC | 
| Expanded ISO Maximum | 102400 | 
| Battery Weight | 3 Ounces | 
| Delay between shots | 0.03 seconds | 
| Audio Output Type | Digital MI Shoe, Headphone Jack, Mic Jack | 
| Battery Cell Type | Lithium Ion | 
| Processor Description | BIONZ XR | 
Share
 
 
 
 
 
 
 
 

 
           
     
     
     
     
     
     
     
    